| Clock Speed | Cycle Time |
|---|---|
| 4.77MHz | 210ns |
| 8MHz | 125ns |
| 10MHz | 100ns |
| 12MHz | 80ns |
| 16.7MHz | 60ns |
| 20MHz | 50ns |
| 25MHz | 40ns |
| 33MHz | 30ns |
| 40MHz | 25ns |
| 50MHz | 20ns |
| 66MHz | 15ns |
| 70Mhz | 14ns |
| 83MHz | 12ns |
| 100MHz | 10ns |
| 125MHz | 8ns |
| 133MHz | 7.5ns |
| 143MHz | 7ns |
| 166MHz | 6.0ns |
| 183MHz | 5.5ns |
| 200MHz | 5.0ns |
| 233MHz | 4.3ns |
| 266MHz | 3.8ns |
| 300MHz | 3.3ns |
| 333MHz | 3.0ns |
| 400MHz | 2.5ns |
| 533MHz | 1.88ns |
| 666MHz | 1.50ns |
| 800MHz | 1.25ns |
Mosel Vitelic V53C16258H high performance 256K x 16 EDO page mode CMOS dynamic RAM
| Clock Speed | Cycle Time | RAS Access |
|---|---|---|
| 50MHz | 19ns | 50ns |
| 60MHz | 17ns | 45ns |
| 66MHz | 15ns | 40ns |
| 70Mhz | 14ns | 35ns |
| 83MHz | 12ns | 30ns |
| 100MHz | 10ns | 25ns |